<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: result! u.s.a. v italy</title>
	<atom:link href="http://blog.moopsfc.com/37/2006/06/19/result-usa-v-italy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moopsfc.com/37/2006/06/19/result-usa-v-italy/</link>
	<description>the continuing saga of your hero</description>
	<lastBuildDate>Wed, 24 Nov 2010 12:27:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: brodie bruce</title>
		<link>http://blog.moopsfc.com/37/2006/06/19/result-usa-v-italy/comment-page-1/#comment-281</link>
		<dc:creator>brodie bruce</dc:creator>
		<pubDate>Fri, 23 Jun 2006 17:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moopsfc.com/37/2006/06/19/result-usa-v-italy/#comment-281</guid>
		<description>re: barry, this would seem a reasonable assumption based on that match.</description>
		<content:encoded><![CDATA[<p>re: barry, this would seem a reasonable assumption based on that match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://blog.moopsfc.com/37/2006/06/19/result-usa-v-italy/comment-page-1/#comment-273</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 20 Jun 2006 23:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moopsfc.com/37/2006/06/19/result-usa-v-italy/#comment-273</guid>
		<description>OK, I admit I don&#039;t know the rules that well, I assumed from watching USA v Italy that the guy with the whistle reached into his shirt and blindly pulled out a card. This introduced some randomness to the event. So now your telling me that the yellow/red has something to do with the level of the offence?</description>
		<content:encoded><![CDATA[<p>OK, I admit I don&#8217;t know the rules that well, I assumed from watching USA v Italy that the guy with the whistle reached into his shirt and blindly pulled out a card. This introduced some randomness to the event. So now your telling me that the yellow/red has something to do with the level of the offence?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://blog.moopsfc.com/37/2006/06/19/result-usa-v-italy/comment-page-1/#comment-272</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Mon, 19 Jun 2006 16:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moopsfc.com/37/2006/06/19/result-usa-v-italy/#comment-272</guid>
		<description>You could hear the bullshit chants loud and clear on TV. No attempt whatsoever to censor them.</description>
		<content:encoded><![CDATA[<p>You could hear the bullshit chants loud and clear on TV. No attempt whatsoever to censor them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

